⚽ SOCCER TIPS & PREDICTIONS
Sunday, October 25, 2026
🏆 HOME WIN/DRAW/AWAY WIN PREDICTIONS (1X2)
| # | League | Match | Date | Time | Prediction | Odds |
|---|---|---|---|---|---|
| 1 | Romania Superliga Women | Ol. Cluj W vs Rapid W | OCT’25, 2026 | 02:00 | HOME WIN | 1.95 |
| 2 | Mexico Liga MX | Club América vs Pachuca CF | OCT’25, 2026 | 18:05 | HOME WIN | 1.62 |
| 3 | Greece Super League | OFI Creta vs PAOK | OCT’25, 2026 | 11:00 | AWAY WIN | 1.74 |
| 4 | Thailand Thai League 3 | Azerbaijan Premier League | OCT’25, 2026 | 05:00 | HOME WIN | 2.35 |
| 5 | Italy Serie C | Forli FC vs Pianese | OCT’25, 2026 | 06:30 | MATCH DRAW | 3.20 |
| 6 | Türkiye TFF 1. Lig | Pendikspor vs Kayserispor | OCT’25, 2026 | 03:30 | AWAY WIN | 1.75 |
| 7 | England Women’s Super League | Liverpool W vs London City Lionesses W | OCT’25, 2026 | 07:00 | AWAY WIN | 1.70 |
| 8 | Spain Tercera Division Group 5 – Cataluna | Montañesa vs Vilassar de Mar | OCT’25, 2026 | 04:00 | HOME WIN | 1.90 |
| 9 | Paraguay Division Intermedia | Fernando de la Mora vs Deportivo Santaní | OCT’25, 2026 | 12:30 | AWAY WIN | 1.72 |
| 10 | Romania Superliga Women | Universitatea Craiova W vs Csikszereda MC W | OCT’25, 2026 | 02:00 | AWAY WIN | 3.20 |
⚽ GOAL PREDICTIONS – OVER/UNDER
| # | League | Match | Date | Time | Prediction | Odds |
|---|---|---|---|---|---|
| 1 | Germany 3. Liga | Preußen Münster vs Fortuna Köln | OCT’25, 2026 | 08:30 | OVER 2.5 GOALS | 1.80 |
| 2 | Luxembourg National Division | FC Differdange 03 vs F91 Dudelange | OCT’25, 2026 | 08:00 | HOME OVER 1.5 GOALS | 1.62 |
| 3 | Colombia Primera A | Fortaleza (COL) vs Deportivo Cali | OCT’25, 2026 | 12:00 | UNDER 2.5 GOALS | 1.58 |
| 4 | Sweden Div 1 Sodra | Trelleborgs FF vs Åtvidabergs FF | OCT’25, 2026 | 05:00 | OVER 2.5 GOALS | 1.62 |
| 5 | Cyprus First Division | AEL Limassol vs Aris Limassol | OCT’25, 2026 | 10:00 | OVER 2.5 GOALS | 1.70 |
| 6 | England Premier League | Hull City vs Brentford | OCT’25, 2026 | 07:00 | OVER 2.5 GOALS | 1.63 |
| 7 | Azerbaijan Premier League | Sabah vs Qarabag | OCT’25, 2026 | 07:00 | OVER 2.5 GOALS | 1.65 |
| 8 | Guatemala Liga Nacional | Suchitepéquez vs Aurora | OCT’25, 2026 | 16:30 | OVER 2.5 GOALS | 1.90 |
| 9 | Sweden Allsvenskan | Mjällby AIF vs Hammarby IF | OCT’25, 2026 | 08:30 | OVER 2.5 GOALS | 1.58 |
| 10 | Israel Premier League | Hapoel Petah Tikva vs Beitar Jerusalem | OCT’25, 2026 | 05:00 | OVER 2.5 GOALS | 1.60 |
| 11 | Bosnia and Herzegovina Premier League | Borac vs Sloga Doboj | OCT’25, 2026 | 09:30 | OVER 2.5 GOALS | 1.64 |
| 12 | Poland 1. Liga | Ruch Chorzow vs Pogon Grodzisk Maz. | OCT’25, 2026 | 06:30 | HOME OVER 1.5 GOALS | 1.62 |
| 13 | France Ligue 1 | Monaco vs Lille | OCT’25, 2026 | 07:00 | UNDER 2.5 GOALS | 2.02 |
| 14 | England Women’s Super League | Liverpool W vs London City Lionesses W | OCT’25, 2026 | 07:00 | OVER 2.5 GOALS | 1.80 |
| 15 | CAF Champions League | Al Hilal Al Sudani vs Sidama Bunna | OCT’25, 2026 | 09:00 | UNDER 2.5 GOALS | 1.70 |
🎯 BOTH TEAMS TO SCORE PREDICTIONS – YES/NO
| # | League | Match | Date | Time | Prediction | Odds |
|---|---|---|---|---|---|
| 1 | Türkiye TFF 1. Lig | Batman Petrolspor vs Erokspor | OCT’25, 2026 | 03:30 | BTTS/YES | 1.72 |
| 2 | Guatemala Liga Nacional | Suchitepéquez vs Aurora | OCT’25, 2026 | 16:30 | BTTS/YES | 1.75 |
| 3 | England Women’s Super League | Everton LFC W vs Aston Villa W | OCT’25, 2026 | 07:00 | BTTS/YES | 1.80 |
| 4 | Luxembourg National Division | FC Differdange 03 vs F91 Dudelange | OCT’25, 2026 | 08:00 | BTTS/YES | 1.75 |
| 5 | Czech Republic Chance Liga | Viktoria Plzen vs FK Pardubice | OCT’25, 2026 | 10:00 | BTTS/YES | 1.70 |
| 6 | England Premier League | Hull City vs Brentford | OCT’25, 2026 | 07:00 | BTTS/YES | 1.66 |
| 7 | CAF Champions League | Al Hilal Al Sudani vs Sidama Bunna | OCT’25, 2026 | 09:00 | BTTS/YES | 1.58 |
| 8 | Germany Bundesliga Women | Hoffenheim W vs Mainz 05 W | OCT’25, 2026 | 05:00 | BTTS/YES | 1.83 |
| 9 | Indonesia Liga 1 | Persita Tangerang vs Bali United Pusam | OCT’25, 2026 | 01:30 | BTTS/YES | 1.65 |
| 10 | Sweden Div 1 Sodra | Trelleborgs FF vs Åtvidabergs FF | OCT’25, 2026 | 05:00 | BTTS/YES | 1.66 |
| 11 | Italy Serie A Women | Calcio Como W vs Sassuolo W | OCT’25, 2026 | 07:00 | BTTS/YES | 1.83 |
| 12 | Colombia Primera A | Alianza Petrolera vs Internacional de Bogotá | OCT’25, 2026 | 14:05 | BTTS/YES | 1.80 |
| 13 | Greece Super League 2 | Panionios GSS vs Marko | OCT’25, 2026 | 05:45 | BTTS/NO | 1.65 |
| 14 | Germany Bundesliga Women | Hamburger SV W vs Union Berlin W | OCT’25, 2026 | 09:00 | BTTS/YES | 1.62 |
| 15 | India Super League | Churchill Brothers vs Minerva Punjab | OCT’25, 2026 | 04:30 | BTTS/YES | 1.80 |
| 16 | Denmark 2. Division | Nykøbing FC vs Thisted FC | OCT’25, 2026 | 06:00 | BTTS/YES | 1.83 |
| 17 | Chile Primera B | Deportes Temuco vs San Marcos Arica | OCT’25, 2026 | 11:00 | BTTS/YES | 1.69 |
| 18 | Italy Serie C | Forli FC vs Pianese | OCT’25, 2026 | 06:30 | BTTS/YES | 1.90 |
| 19 | England Women’s Super League | Liverpool W vs London City Lionesses W | OCT’25, 2026 | 07:00 | BTTS/YES | 1.72 |
| 20 | Faroe Islands Premier League | B36 Torshavn vs Klaksvik | OCT’25, 2026 | 08:00 | BTTS/YES | 1.76 |
🔁 DOUBLE CHANCE TIPS & PREDICTIONS
| # | League | Match | Date | Time | Prediction | Odds |
|---|---|---|---|---|---|
| 1 | Indonesia Liga 1 | Persita Tangerang vs Bali United Pusam | OCT’25, 2026 | 01:30 | HOME WIN/DRAW (1X) | 1.63 |
| 2 | Guatemala Liga Nacional | Suchitepéquez vs Aurora | OCT’25, 2026 | 16:30 | AWAY WIN/DRAW (X2) | 1.81 |
| 3 | Argentina-Torneo Federal A | Gimnasia Concepción vs Olimpo | OCT’25, 2026 | 12:00 | HOME WIN/DRAW (1X) | 1.46 |
| 4 | Mexico Liga MX | Club Tijuana vs Santos Laguna | OCT’25, 2026 | 20:15 | AWAY WIN/DRAW (X2) | 1.80 |
| 5 | Africa-CAF Champions League | Nouadhibou vs San-Pedro | OCT’25, 2026 | 10:00 | AWAY WIN/DRAW (X2) | 1.50 |
🔥 COMBO TIPS & PREDICTIONS
| # | League | Match | Date | Time | Prediction | Odds |
|---|---|---|---|---|---|
| 1 | England Premier League | Sunderland vs Leeds United | OCT’25, 2026 | 09:30 | AWAY WIN/DRAW + UNDER 3.5 GOALS | 1.80 |
| 2 | Sweden Div 1 Norra | AFC Eskilstuna vs Stocksund | OCT’25, 2026 | 08:00 | BTTS/YES + OVER 2.5 GOALS | 1.75 |
| 3 | Italy Serie A | Udinese vs Milan | OCT’25, 2026 | 12:45 | AWAY WIN + UNDER 5.5 GOALS | 1.86 |
| 4 | Scotland Premiership | Hibernian vs Celtic | OCT’25, 2026 | 05:00 | BTTS/YES + UNDER 5.5 GOALS | 1.87 |
| 5 | Chile Primera Division | Palestino vs Colo Colo | OCT’25, 2026 | 13:30 | BTTS/YES + OVER 2.5 GOALS | 1.95 |
🚩 CORNER/CARD TIPS & PREDICTIONS
| # | League | Match | Date | Time | Prediction | Odds |
|---|---|---|---|---|---|
| 1 | England Premier League | Liverpool vs Brighton | OCT’25, 2026 | 07:00 | OVER 8.5 TOTAL CORNERS | 1.65 |
| 2 | Indonesia Liga 1 | Arema FC vs Dewa United | OCT’25, 2026 | 01:30 | OVER 9.5 TOTAL CORNERS | 1.58 |
| 3 | Germany Bundesliga | Hoffenheim vs Bayer Leverkusen | OCT’25, 2026 | 07:30 | CORNER WINNER – HOME TEAM | 2.08 |
| 4 | England Premier League | Hull City vs Brentford | OCT’25, 2026 | 07:00 | OVER 9.5 TOTAL CORNERS | 1.68 |
| 5 | England Premier League | Crystal Palace vs Newcastle United | OCT’25, 2026 | 07:00 | OVER 8.5 TOTAL CORNERS | 1.70 |
💰 ACCUMULATOR OF THE DAY
Accumulator — October 25, 2026
| # | League | Match | Date | Time | Prediction | Odds |
|---|---|---|---|---|---|
| 1 | England Women’s Super League | Liverpool W vs London City Lionesses W | OCT’25, 2026 | 07:00 | OVER 2.5 GOALS | 1.80 |
| 2 | Türkiye TFF 1. Lig | Batman Petrolspor vs Erokspor | OCT’25, 2026 | 03:30 | BTTS/YES | 1.72 |
| 3 | England Premier League | Liverpool vs Brighton | OCT’25, 2026 | 07:00 | OVER 8.5 TOTAL CORNERS | 1.65 |
ACCUMULATOR TOTAL ODDS : 5.10
⚠️ Predictions are for informational and entertainment purposes only.
Please gamble responsibly. Match details, times, predictions, and odds are reproduced from the supplied data.
Please gamble responsibly. Match details, times, predictions, and odds are reproduced from the supplied data.
